THE SHEPHERDS ARMS FOOTBALL CLUB

AFC Shepherds Arms - Saturday League

Wakefield & District FA League

The season has gone quite well really - there was only that blip in November and December that has caused us to be as low as we are. Add to that the 3 points we have had deducted by the league, really hasn't done us any favours.

The Shepherds Arms season has now finished and we have finished respectably in the top half with only four other teams netting more goals.

Some great foundations to build on in seasons to come when the push will really start.

POS Team P W D L F A GD PTS
1 WHITE BEAR KEXBOROUGH 26 21 2 3 101 32 69 65
2 FLEECE HORBURY 26 19 4 3 99 41 58 61
3 AFC THORNHILL 26 15 5 6 88 63 25 50
4 WRENTHORPE 26 14 6 6 80 47 33 48
5 KNOTTINGLEY WATERSIDE 26 15 1 10 53 39 14 46
6 KINGSTONE UTD WMC 26 14 1 11 73 59 14 43
7 AFC SHEPHERDS ARMS *** 26 12 7 7 79 49 30 40
8 THORNHILL FC *** 26 11 5 10 70 65 5 29
9 NOSTELL MW 26 8 5 13 47 63 -16 29
10 WAKEFIELD CITY 26 8 3 15 42 66 -24 27
11 AFC FORRESTERS 26 8 1 17 63 107 -44 25
12 PINDERFIELDS UNISON 26 6 3 17 66 92 -26 21
13 WATERLOO FC 26 5 1 20 31 97 -66 16
14 MORLEY C & SC *** 26 3 2 21 45 116 -71 5

*** Adjustment made - points deducted

 

Forum | About Us | Site Map | Website Design | Contact Us | ©2003 Shepherds Arms Football Club